Start for free. Upgrade when you're ready. Cancel any time.
Basic and Pro plans include a 14-day free trial. No card required.
Launch your business at no cost.
For founders ready to grow.
£39.92/mo, billed annually
Save £120.88/yearFull power including Academy access.
£65.00/mo, billed annually
Save £179.89/year| Feature | Free | Basic | Pro |
|---|---|---|---|
| Platform fees | |||
| Transaction fee | 1.5% | 1.5% | 0.5% |
| Monthly price | £0 | £49.99/mo | £79.99/mo |
| Annual price | — | £479/yr | £779.99/yr |
| Free trial | — | 14 days | 14 days |
| Business tools | |||
| PowerLaunch wizard | ✓ | ✓ | ✓ |
| Landing pages | 2 (30 days each) | 5 (permanent) | 15 (permanent) |
| Stripe checkout | ✓ | ✓ | ✓ |
| Booking calendar | ✓ | ✓ | ✓ |
| Lead capture & CRM | ✓ | ✓ | ✓ |
| Link-in-bio page | ✓ | ✓ | ✓ |
| Webinar & course delivery | Coming soon | Coming soon | Coming soon |
| Custom domain | — | ✓ | ✓ |
| Remove branding | — | ✓ | ✓ |
| Advanced AI copy | — | ✓ | ✓ |
| Multiple landing pages | — | ✓ | ✓ |
| White-label console | — | — | ✓ |
| API access | — | — | ✓ |
| Advanced analytics | — | — | ✓ |
| Unified earnings dashboard | — | — | ✓ |
| Community & support | |||
| Community access | ✓ | ✓ | ✓ |
| Create communities | 1 | Up to 5 | Up to 10 |
| Free community | ✓ | ✓ | ✓ |
| Clients-only community | — | ✓ | ✓ |
| Paid community | — | ✓ | ✓ |
| Member management | — | ✓ | ✓ |
| Community analytics | — | ✓ | ✓ |
| Custom community branding | — | — | ✓ |
| Monthly Q&A (live) | — | ✓ | ✓ |
| Monthly Q&A (recorded) | Recorded | ✓ | ✓ |
| Email & chat support | ✓ | ✓ | ✓ |
| Support priority | Standard | Priority | Dedicated |
| Live team support | — | — | ✓ |
| Client support | — | — | ✓ |
| Account manager | — | — | ✓ |
| Property Hub | |||
| Strategy selector & readiness score | ✓ | ✓ | ✓ |
| HMO Deal Analyser | — | 3 saved deals | Unlimited + AI |
| SA / Airbnb Deal Analyser | — | 3 saved deals | Unlimited + AI |
| BRRR Analyser | — | — | ✓ |
| Flip Analyser | — | — | ✓ |
| Deal Sourcing Fee Calculator | ✓ | ✓ | ✓ |
| Deal comparison board | — | — | ✓ |
| Compliance checklists | — | ✓ | ✓ |
| Template Vault | Free only | ✓ | ✓ |
| Strategy roadmaps + milestones | — | ✓ | ✓ |
| PowerCoins on milestones | — | ✓ | ✓ |
| AI deal commentary | — | — | ✓ |
| Powerhause Academy — Pro exclusive | |||
| Academy access | — | — | ✓ |
| All courses | — | — | ✓ |
| Instant AI coaching | — | — | ✓ |
| Monthly Q&A (Academy) | — | — | ✓ |
| New course releases | — | — | ✓ |
| Templates & playbooks | — | — | ✓ |
| Business audit sessions | — | — | Quarterly |
| Guest masterclasses | — | — | ✓ |
| Accountability matching | — | — | ✓ |
| Founder spotlight | — | — | ✓ |
⏰
Free plan pages are live for 30 days after publishing. After that, your page is archived — but your data is never deleted. Your leads, offers, and settings are all preserved. Upgrade to Basic or Pro at any time to restore your page and keep it live permanently.
Join founders building on Powerhause today.